Brook Taverner
        
        
          
          
          
          
              
            
          
          
            
            
      
    Wordsworth Tailored Cotton Trousers
            Regular price
            
              £55.00
            
            
              Sale price
              
                £59.95
              
            
          
Tax included.
Shipping calculated at checkout.
          
            The Wordsworth trouser offers a characterful alternative to the chino, with an understated microweave that lifts your outfit to the next level. With a hint of elastane in the weave for an accommodating stretch, you’ll get from A to B in dapper ease all season and beyond. Pair with knitwear and a jacket or simply a shirt to strike a smart casual balance that never fails to look effortlessly polished.
The Wordsworth trouser is made from a cotton stretch fabric, in Classic and Tailored fit and is available in four colours; Navy, Forest Green, Mocha and Caramel.
PLEASE NOTE, MANY OTHER LEG LENGTHS ARE AVAILABLE, GET IN TOUCH
|  |  |  | 
|---|---|---|
| Waist | Inside Leg | Hem Width | 
| Short | ||
| 32 | 29.5 | 7.2 | 
| 34 | 29.5 | 7.3 | 
| 36 | 29.5 | 7.4 | 
| 38 | 29.5 | 7.6 | 
| 40 | 29.5 | 7.7 | 
| 42 | 29.5 | 7.8 | 
| 44 | 29.5 | 7.9 | 
| 46 | 29.5 | 8 | 
| 48 | 29.5 | 8.1 | 
| 50 | 29.5 | 8.2 | 
| 52 | 29.5 | 8.3 | 
| 54 | 29.5 | 8.4 | 
| 56 | 29.5 | 8.5 | 
| 58 | 29.5 | 8.6 | 
| 60 | 29.5 | 8.7 | 
| Regular | ||
| 32 | 31.5 | 7.2 | 
| 34 | 31.5 | 7.3 | 
| 36 | 31.5 | 7.4 | 
| 38 | 31.5 | 7.6 | 
| 40 | 31.5 | 7.7 | 
| 42 | 31.5 | 7.8 | 
| 44 | 31.5 | 7.9 | 
| 46 | 31.5 | 8 | 
| 48 | 31.5 | 8.1 | 
| 50 | 31.5 | 8.2 | 
| 52 | 31.5 | 8.3 | 
| 54 | 31.5 | 8.4 | 
| 56 | 31.5 | 8.5 | 
| 58 | 31.5 | 8.6 | 
| 60 | 31.5 | 8.7 | 
| Long | ||
| 32 | 33.1 | 7.2 | 
| 34 | 33.1 | 7.3 | 
| 36 | 33.1 | 7.4 | 
| 38 | 33.1 | 7.6 | 
| 40 | 33.1 | 7.7 | 
| 42 | 33.1 | 7.8 | 
| 44 | 33.1 | 7.9 | 
| 46 | 33.1 | 8 | 
| 48 | 33.1 | 8.1 | 
| 50 | 33.1 | 8.2 | 
| 52 | 33.1 | 8.3 | 
| 54 | 33.1 | 8.4 | 
| 56 | 33.1 | 8.5 | 
| 58 | 33.1 | 8.6 | 
| 60 | 33.1 | 8.7 | 
 
                   
                 
                 
                   
                   
               
               
              